Meetings
Chart 1: Number of formal meetings by month: January 2018 - January 2019
Private
Public
Chart 2: Percentage of country/region-specific and thematic meetings: January 2018 - January 2019
Consultations
Chart 3: Number of consultations by month: January 2018 - January 2019
Chart 4: Number of items and other matters by month: January 2018 - January 2019
Items
Other matters
Hours
Chart 5: Hours of formal meetings and Consultations and IIDs by month: January 2018 - January 2019
Formal meetings
Consultations and IIDs
Outcomes
Chart 6: Outcomes by month: January 2018 - January 2019
Resolutions
PRST
Press statements
Statistics Table
Month | Formal meetings | Consultations | IIDs | Hours[1] | Outcomes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total[2] | Private | Public | Thematic[3] | Formats[4] | Number | Items[5] | AOB[6] | M | C | T | RES | PRST | Press statements | |||||
A | B | D | OD | |||||||||||||||
January 2018 | 22 | 1 | 21 | 6 | 5 | 14 | 1 | 1 | 11 | 11 | 4 | 0 | 30.7 | 16.6 | 47.3 | 2 | 4 | 12 |
February | 22 | 0 | 22 | 4 | 5 | 16 | 0 | 1 | 12 | 12 | 3 | 1 | 39.0 | 18.0 | 57.0 | 5 | 0 | 4 |
March | 24 | 2 | 22 | 3 | 6 | 13 | 1 | 1 | 13 | 14 | 1 | 1 | 35.1 | 22.7 | 57.7 | 5 | 2 | 8 |
April | 27 | 1 | 26 | 8 | 7 | 15 | 1 | 3 | 10 | 9 | 3 | 1 | 58.2 | 15.0 | 73.2 | 5 | 2 | 10 |
May | 27 | 0 | 27 | 8 | 6 | 18 | 1 | 2 | 14 | 13 | 4 | 0 | 52.0 | 22.7 | 74.7 | 4 | 2 | 5 |
June | 31 | 3 | 28 | 4 | 12 | 11 | 3 | 0 | 12 | 12 | 3 | 3 | 34.8 | 20.9 | 55.7 | 8 | 3 | 7 |
July | 18 | 1 | 17 | 4 | 6 | 8 | 1 | 2 | 13 | 14 | 3 | 0 | 31.3 | 22.0 | 53.3 | 5 | 2 | 7 |
August | 16 | 1 | 15 | 2 | 5 | 9 | 0 | 1 | 11 | 11 | 6 | 0 | 23.6 | 17.0 | 40.6 | 2 | 2 | 8 |
September | 25 | 0 | 25 | 6 | 4 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 41.7 | 0.7 | 42.4 | 3 | 1 | 6 |
October | 24 | 3 | 21 | 3 | 4 | 16 | 0 | 2 | 10 | 11 | 1 | 0 | 47.1 | 11.8 | 58.9 | 4 | 0 | 5 |
November | 24 | 0 | 24 | 3 | 5 | 15 | 1 | 2 | 7 | 8 | 2 | 0 | 45.9 | 9.0 | 54.9 | 6 | 0 | 7 |
December | 28 | 1 | 27 | 3 | 7 | 15 | 4 | 1 | 6 | 6 | 5 | 0 | 49.8 | 7.9 | 57.7 | 5 | 3 | 8 |
TOTAL 2018 | 288 | 13 | 275 | 54 | 72 | 168 | 16 | 16 | 120 | 122 | 35 | 6 | 491.1 | 186.7 | 677.8 | 54 | 21 | 87 |
January 2019 | 16 | 1 | 15 | 6 | 3 | 9 | 1 | 3 | 11 | 11 | 3 | 1 | 36.5 | 17.6 | 54.1 | 3 | 0 | 11 |
TOTAL 2019 | 16 | 1 | 15 | 6 | 3 | 9 | 1 | 3 | 11 | 11 | 3 | 1 | 36.5 | 17.6 | 54.1 | 3 | 0 | 11 |
- Time spent in (M) formal meetings, (C) consultations and IIDs, and (T) total.
- Includes both public and private meetings.
- Included in the figure for total meetings.
- A: Adoptions, B: Briefings, D: Debates, OD: Open debates.
- Scheduled agenda items in consultations, i.e. other than AOB.
- Items raised under AOB involving full briefings and/or discussions.