Meetings
Chart 1: Number of formal meetings by month: January 2018 - November 2019
Private
Public
Chart 2: Percentage of country/region-specific and thematic meetings: January 2018 - November 2019
Consultations
Chart 3: Number of consultations by month: January 2018 - November 2019
Chart 4: Number of items and other matters by month: January 2018 - November 2019
Items
Other matters
Hours
Chart 5: Hours of formal meetings and Consultations and IIDs by month: January 2018 - November 2019
Formal meetings
Consultations and IIDs
Outcomes
Chart 6: Outcomes by month: January 2018 - November 2019
Resolutions
PRST
Press statements
Statistics Table
Month | Formal meetings | Consultations | IIDs | Hours[1] | Outcomes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total[2] | Private | Public | Thematic[3] | Formats[4] | Number | Items[5] | AOB | M | C | T | RES | PRST | Press statements | |||||
A | B | D | OD | |||||||||||||||
January 2018 | 22 | 1 | 21 | 4 | 5 | 14 | 1 | 1 | 11 | 11 | 4 | 0 | 30.7 | 16.6 | 47.3 | 2 | 4 | 12 |
February | 22 | 0 | 22 | 4 | 5 | 16 | 0 | 1 | 12 | 12 | 5 | 1 | 39.0 | 18.0 | 57.0 | 5 | 0 | 4 |
March | 24 | 2 | 22 | 2 | 6 | 13 | 1 | 1 | 13 | 14 | 2 | 1 | 35.1 | 22.7 | 57.8 | 5 | 2 | 8 |
April | 27 | 1 | 26 | 8 | 7 | 15 | 1 | 3 | 10 | 9 | 4 | 1 | 58.2 | 15.2 | 73.4 | 5 | 2 | 10 |
May | 27 | 0 | 27 | 7 | 6 | 18 | 1 | 2 | 14 | 13 | 4 | 0 | 53 | 22.7 | 75.7 | 4 | 2 | 5 |
June | 31 | 3 | 28 | 4 | 12 | 11 | 3 | 0 | 12 | 12 | 6 | 3 | 34.8 | 22.1 | 56.9 | 8 | 3 | 7 |
July | 18 | 1 | 17 | 3 | 6 | 8 | 1 | 2 | 13 | 14 | 4 | 0 | 32.2 | 23.5 | 55.7 | 5 | 2 | 7 |
August | 16 | 1 | 15 | 1 | 5 | 9 | 0 | 1 | 11 | 11 | 6 | 0 | 23.6 | 17.0 | 40.6 | 2 | 2 | 8 |
September | 25 | 0 | 25 | 6 | 4 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 41.7 | 0.7 | 42.4 | 3 | 1 | 6 |
October | 24 | 3 | 21 | 3 | 4 | 16 | 0 | 2 | 10 | 11 | 1 | 0 | 47.1 | 11.8 | 58.9 | 4 | 0 | 5 |
November | 24 | 0 | 24 | 1 | 5 | 15 | 1 | 2 | 7 | 8 | 2 | 0 | 45.9 | 9.0 | 54.9 | 6 | 0 | 7 |
December | 28 | 1 | 27 | 3 | 7 | 15 | 4 | 1 | 6 | 6 | 5 | 0 | 49.8 | 7.9 | 57.7 | 5 | 3 | 8 |
TOTAL 2018 | 288 | 13 | 275 | 46 | 72 | 168 | 16 | 16 | 120 | 122 | 43 | 6 | 491.1 | 187.2 | 678.3 | 54 | 21 | 87 |
January 2019 | 16 | 1 | 15 | 2 | 3 | 9 | 1 | 2 | 12 | 12 | 4 | 1 | 36.5 | 19.8 | 56.3 | 3 | 0 | 11 |
February 2019 | 22 | 0 | 22 | 4 | 5 | 14 | 2 | 1 | 12 | 14 | 5 | 0 | 46.2 | 17.4 | 63.6 | 4 | 1 | 8 |
March 2019 | 21 | 2 | 19 | 3 | 4 | 14 | 0 | 1 | 10 | 9 | 4 | 2 | 34.0 | 20.2 | 54.2 | 5 | 0 | 5 |
April 2019 | 22 | 1 | 21 | 3 | 6 | 11 | 1 | 3 | 9 | 8 | 1 | 0 | 51.0 | 11.4 | 62.4 | 5 | 2 | 6 |
May 2019 | 17 | 0 | 17 | 2 | 3 | 11 | 1 | 2 | 11 | 12 | 4 | 0 | 42.2 | 16.5 | 58.7 | 4 | 1 | 3 |
June 2019 | 31 | 3 | 28 | 6 | 7 | 19 | 1 | 1 | 13 | 13 | 2 | 1 | 51.1 | 14.0 | 65.1 | 8 | 1 | 4 |
July 2019 | 21 | 1 | 20 | 6 | 3 | 13 | 2 | 2 | 9 | 9 | 3 | 1 | 40.0 | 16.2 | 56.2 | 3 | 0 | 7 |
August 2019 | 21 | 1 | 20 | 5 | 7 | 11 | 1 | 1 | 13 | 12 | 6 | 1 | 35.0 | 20.1 | 55.1 | 2 | 4 | 7 |
September 2019 | 18 | 0 | 18 | 3 | 7 | 8 | 3 | 0 | 7 | 7 | 0 | 0 | 28.8 | 6.0 | 34.8 | 5 | 1 | 1 |
October 2019 | 27 | 2 | 25 | 3 | 6 | 14 | 3 | 2 | 16 | 16 | 6 | 0 | 44.3 | 20.3 | 64.6 | 5 | 2 | 8 |
November 2019 | 20 | 2 | 18 | 4 | 5 | 11 | 1 | 1 | 13 | 15 | 2 | 0 | 41.5 | 14.1 | 55.6 | 4 | 2 | 4 |
TOTAL 2019 | 236 | 13 | 223 | 41 | 56 | 135 | 16 | 16 | 125 | 127 | 37 | 6 | 450.6 | 176 | 626.6 | 48 | 14 | 64 |
- Time spent in (M) formal meetings, (C) consultations and IIDs, and (T) total.
- Includes both public and private meetings.
- Included in the figure for total meetings.
- A: Adoptions, B: Briefings, D: Debates, OD: Open debates.
- Scheduled agenda items in consultations, i.e. other than AOB.